Tuesday, April 26, 2011

RiskyAl - 033

No trade for the day!

Didn't get any of the stocks I queued for.

Trade for tml:

548411SNT.SGSinotelOrder Received Buy 0.275 --- Apr 25 2011 05:29PM
548392ISDN.SGISDNOrder Received Buy 0.17 --- Apr 25 2011 05:28PM
548276CTST.SGChinaTaisanOrder Received Sell 0.185 --- Apr 25 2011 05:27PM
548248CTST.SGChinaTaisanOrder Received Sell 0.19 --- Apr 25 2011 05:26PM
548236CEV.SGChinaEnvOrder Received Buy 0.205 --- Apr 25 2011 05:26PM
548209DIH.SGDapaiOrder Received Sell 0.175 --- Apr 25 2011 05:25PM

Huat Ah~~!

No comments:

Post a Comment