Trade on Friday:
Buy in Dapai @ 13.5cents (1lot) + @14cents (x lots)
Queues for Monday:
| ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 552234 | SNT.SG | Sinotel | Order Received | Buy | 0.22 | --- | Jun 3 2011 5:36PM | ||||||
| 552227 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | Jun 3 2011 5:36PM | ||||||
| 552224 | CEV.SG | ChinaEnv | Order Received | Buy | 0.165 | --- | Jun 3 2011 5:35PM | ||||||
| 552214 | ISDN.SG | ISDN | Order Received | Buy | 0.155 | --- | Jun 3 2011 5:35PM | ||||||
| 552204 | DIH.SG | Dapai | Order Received | Sell | 0.155 | --- | Jun 3 2011 5:35PM | ||||||
| 552198 | DIH.SG | Dapai | Order Received | Sell | 0.15 | --- | Jun 3 2011 5:35PM | ||||||
| 552192 | CEV.SG | ChinaEnv | Order Received | Sell | 0.185 | --- | Jun 3 2011 5:34PM | ||||||
| 552187 | CEV.SG | ChinaEnv | Order Received | Sell | 0.19 | --- | Jun 3 2011 5:34PM | ||||||
| 552183 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.14 | --- | Jun 3 2011 5:34PM | ||||||
No comments:
Post a Comment