Buy in Sinotel @22cents
Queue for Tuesday:
| ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 22826 | SNT.SG | Sinotel | Order Received | Sell | 0.23 | --- | Jun 06 2011 05:17PM | ||||||
| 22777 | QGH.SG | Qingmei | Order Received | Buy | 0.195 | --- | Jun 06 2011 05:16PM | ||||||
| 22714 | FXC.SG | Fuxing | Order Received | Buy | 0.13 | --- | Jun 06 2011 05:16PM | ||||||
| 22647 | ISDN.SG | ISDN | Order Received | Buy | 0.155 | --- | Jun 06 2011 05:16PM | ||||||
| 22567 | DIH.SG | Dapai | Order Received | Sell | 0.155 | --- | Jun 06 2011 05:16PM | ||||||
| 22464 | DIH.SG | Dapai | Order Received | Sell | 0.15 | --- | Jun 06 2011 05:15PM | ||||||
| 22354 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.14 | --- | Jun 06 2011 05:15PM | ||||||
| 22189 | CEV.SG | ChinaEnv | Order Received | Sell | 0.19 | --- | Jun 06 2011 05:15PM | ||||||
No comments:
Post a Comment