No trade for the day.
Queue for tml:
| SGX | Orders submitted after 5:15pm shall be processed on the next trading day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 78331 | DIH.SG | Dapai | Order Received | Sell | 0.155 | --- | Jun 08 2011 05:40PM | ||||||
| 78319 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.14 | --- | Jun 08 2011 05:39PM | ||||||
| 78305 | ZWH.SG | Ziwo | Order Received | Buy | 0.235 | --- | Jun 08 2011 05:39PM | ||||||
| 78289 | SNT.SG | Sinotel | Order Received | Sell | 0.245 | --- | Jun 08 2011 05:38PM | ||||||
| 78277 | QGH.SG | Qingmei | Order Received | Buy | 0.195 | --- | Jun 08 2011 05:37PM | ||||||
| 78266 | ISDN.SG | ISDN | Order Received | Buy | 0.155 | --- | Jun 08 2011 05:37PM | ||||||
| 78247 | FXC.SG | Fuxing | Order Received | Buy | 0.125 | --- | Jun 08 2011 05:36PM | ||||||
| 78225 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | Jun 08 2011 05:35PM | ||||||
| 78216 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.12 | --- | Jun 08 2011 05:35PM | ||||||
| 78207 | CEV.SG | ChinaEnv | Order Received | Buy | 0.16 | --- | Jun 08 2011 05:34PM | ||||||
No comments:
Post a Comment