No trade for the day.
Queue for tml:
| ORDNO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 498427 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | Jun 01 2011 05:47PM | ||||||
| 498404 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.135 | --- | Jun 01 2011 05:46PM | ||||||
| 498397 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.14 | --- | Jun 01 2011 05:46PM | ||||||
| 498394 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.125 | --- | Jun 01 2011 05:45PM | ||||||
| 498390 | CEV.SG | ChinaEnv | Order Received | Sell | 0.19 | --- | Jun 01 2011 05:45PM | ||||||
| 498375 | CEV.SG | ChinaEnv | Order Received | Sell | 0.185 | --- | Jun 01 2011 05:45PM | ||||||
| 498357 | CEV.SG | ChinaEnv | Order Received | Buy | 0.165 | --- | Jun 01 2011 05:44PM | ||||||
Market Outlook:
Its the starting of June, and DOW is down 200+ points at the point when I was writing this entry. Seems like the down trend is here. However, the penny stocks have already corrected quite significantly. Hence I believe the drop would not be drastic, especially those which have already drop more than 20%. Those blue chips that rose recently would be feeling the pinch soon. As I am not available to monitor the market throughout the day, I would just queue to buy in some more stocks if they drop to that level. Hopefully I can survive this month's correction.
All the best to all! Huat ah~!
No comments:
Post a Comment