No trade for the day (Withdraw the selling queue for sinotel @23cents during the trading hours.)
Queue for tml:
| SGX | Orders submitted after 5:15pm shall be processed on the next trading day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 52221 | SNT.SG | Sinotel | Order Received | Sell | 0.24 | --- | Jun 07 2011 05:51PM | ||||||
| 52214 | DIH.SG | Dapai | Order Received | Sell | 0.155 | --- | Jun 07 2011 05:50PM | ||||||
| 52210 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.14 | --- | Jun 07 2011 05:50PM | ||||||
| 52206 | CEV.SG | ChinaEnv | Order Received | Buy | 0.165 | --- | Jun 07 2011 05:50PM | ||||||
No comments:
Post a Comment