| ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | TIME (S) | TIME (R) | MSG | CP | ||
| 445737 | CTST.SG | ChinaTaisan | Done | Buy | 0.13 | 0.13 | May 30 2011 07:55PM | May 31 2011 03:43PM | 29 |
Queue for tml:
ORDER NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 471935 | ISDN.SG | ISDN | Order Received | Buy | 0.155 | --- | May 31 2011 07:17PM | ||||||
| 471920 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.125 | --- | May 31 2011 07:12PM | ||||||
| 471910 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | May 31 2011 07:11PM | ||||||
| 471909 | CEV.SG | ChinaEnv | Order Received | Sell | 0.19 | --- | May 31 2011 07:11PM | ||||||
| 471904 | CEV.SG | ChinaEnv | Order Received | Sell | 0.185 | --- | May 31 2011 07:10PM | ||||||
| 471900 | CEV.SG | ChinaEnv | Order Received | Buy | 0.165 | --- | May 31 2011 07:10PM | ||||||
Market Outlook:
Window dressing for many indexes? Many blue stocks went up today but not the penny stocks.
Will see if can do one or two more trades during this correction before the pennies start to recover. Here come June. Wish me luck as how I wish for everyone. Huat ah~~!
No comments:
Post a Comment