Sold ISDN(bought @16cents) @17cents today
Outlook:
Intending to clear more stocks on Friday as I have a bad feeling for the market on Monday after the GE result is announced on Saturday. So will try to clear some even if its just break even or with a 5cents lost for some stocks. This would allow me to have more fund to buy back at lower price if the market does go down next week.
However, with the oil price tumbling down tonite, this might have a positive effect to the stocks in general in near term. It would be even better if the price continue to dip and goes below $100/barrel. Hence will still buy in some if the price is right.
Dapai(bought@16.5cents) to sell @16.5/17cents
China Taisan(bought @16.5cents) to sell @16/16.5cents
China Environment(bought @20cents) to sell @20.5/21cents
Tml's queue:
770287CTST.SGChinaTaisanOrder Received Buy 0.145 ---May 05 2011 05:16PM
770219ISDN.SGISDNOrder Received Buy 0.16 ---May 05 2011 05:16PM
770054DIH.SGDapaiOrder Received Sell 0.17 ---May 05 2011 05:16PM
769972DIH.SGDapaiOrder Received Sell 0.165 ---May 05 2011 05:15PM
769888CTST.SGChinaTaisanOrder Received Sell 0.165 --- May 05 2011 05:15PM
770054DIH.SGDapaiOrder Received Sell 0.17 ---May 05 2011 05:16PM
769972DIH.SGDapaiOrder Received Sell 0.165 ---May 05 2011 05:15PM
769888CTST.SGChinaTaisanOrder Received Sell 0.165 --- May 05 2011 05:15PM
769783CTST.SGChinaTaisanOrder Received Sell 0.16 --- May 05 2011 05:15PM
69681CEV.SGChinaEnvOrder Received Sell 0.205 --- May 05 2011 05:15PM
69681CEV.SGChinaEnvOrder Received Sell 0.205 --- May 05 2011 05:15PM
769596CEV.SGChinaEnvOrder Received Sell 0.21 --- May 05 2011 05:15PM
Huat ah~!
No comments:
Post a Comment