Trade on Monday 16/05/11:
Buy China Taisan @14.5cents
Buy Dapai (only transacted 1lot) @15.5cents
Market Outlook:
Seems like the news in US and Euro zone has set the mood right for market to plunge in end May or early June, as predicted in the fortune-teller chart that I have shared earlier. Even though I have mentioned many times that I will try to reduce my holdings even if I need to cut lose, I have failed to do so so far. Cut lost is one of the most difficult thing to learn/execute for me.
Instead of reducing holdings, I am now into 'shopping mode' once again. Will look out for oversold stocks as it is common during panic selling during correction. As usual, will sell with just half or one cent profit. Hopefully when school holiday comes, I would have more time to monitor the stocks and able to make certain critical decision/trade when time comes. In the mean time, hope ppl out there are full of bullets now, and are able to buy cheap cheap stocks during this correction! Cheerss!!
Huat ah!~
Queues for tml:
| 178245 | FXC.SG | Fuxing | Order Received | Buy | 0.14 | --- | May 16 2011 05:17PM | ||||||
| 178067 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.135 | --- | May 16 2011 05:16PM | ||||||
| 177997 | CEV.SG | ChinaEnv | Order Received | Buy | 0.18 | --- | May 16 2011 05:16PM | ||||||
| 177912 | DIH.SG | Dapai | Order Received | Buy | 0.145 | --- | May 16 2011 05:15PM | ||||||
| 177819 | DIH.SG | Dapai | Order Received | Buy | 0.15 | --- | May 16 2011 05:15PM | ||||||
| 177747 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.155 | --- | May 16 2011 05:15PM | ||||||
| 177654 | CTST.SG | ChinaTaisan | Order Received | Sell | 0.15 | --- | May 16 2011 05:15PM |
No comments:
Post a Comment