Sold China Environment(buy @17cents) @18cents
Still holding on to those bought @18cents.
Outlook:
Now is I am currently almost 100% in stocks le. Just left with ammo for one or two more trade. The rest would be on contra if I ever got them at the queue price. Now my two biggest holdings are China Taisan and China Environment. I hope I can get Taisan @13-13.5cents this time round. Miss out the buying during the last correction in March. Will me luck~! Hope you guys have some cheap and good deals in this correction! Cheers and HUAT AH~!
Queues for tml:
| NO | STOCK SYMBOL | STOCK NAME | STATUS | R | F | BUY / SELL | PRICE (S) | PRICE (E) | QTY (S) | QTY (E) | TIME (S) | TIME (R) | MSG |
| 363403 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.13 | --- | May 25 2011 07:12PM | ||||||
| 363399 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | May 25 2011 07:12PM | ||||||
| 363396 | SNT.SG | Sinotel | Order Received | Buy | 0.235 | --- | May 25 2011 07:11PM | ||||||
| 363394 | QGH.SG | Qingmei | Order Received | Buy | 0.2 | --- | May 25 2011 07:10PM | ||||||
| 363393 | ISDN.SG | ISDN | Order Received | Buy | 0.16 | --- | May 25 2011 07:10PM | ||||||
| 363390 | CEV.SG | ChinaEnv | Order Received | Buy | 0.17 | --- | May 25 2011 07:10PM | ||||||
| 363386 | DIH.SG | Dapai | Order Received | Buy | 0.14 | --- | May 25 2011 07:09PM | ||||||
| 363381 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.135 | --- | May 25 2011 07:08PM | ||||||
| 363379 | CEV.SG | ChinaEnv | Order Received | Sell | 0.19 | --- | May 25 2011 07:07PM | ||||||
No comments:
Post a Comment