Buy China Environment @18cents on 19/05
Buy China Environment @17cents on 23/05
Outlook:
As mentioned in previous post, the price is going lower for many counters and its shopping time for me. This down turn, or correction, is once again due to Euro debts problem, which is pretty similar to the correction in March. I will still continue to buy in when the price goes lower. I believe many are in oversold territory and should recover unless something 'big'happened.
I am taking the risk now as I am going against the 'fortune-teller' chart where it predicted that June is the month that would take a dip before recovering in July. Hopefully this chart would be just referring to STI index, as many penny stocks have already dropped quite significantly even STI only dropped around 5-10% from its recent top.
Wish me luck! Huat ah~!
Queues for tml:
| 334018 | SNT.SG | Sinotel | Order Received | Buy | 0.235 | --- | May 24 2011 06:43PM | ||||||
| 334015 | QGH.SG | Qingmei | Order Received | Buy | 0.2 | --- | May 24 2011 06:42PM | ||||||
| 334014 | CTST.SG | ChinaTaisan | Order Received | Buy | 0.13 | --- | May 24 2011 06:42PM | ||||||
| 334013 | DIH.SG | Dapai | Order Received | Buy | 0.135 | --- | May 24 2011 06:41PM | ||||||
| 334010 | DIH.SG | Dapai | Order Received | Buy | 0.14 | --- | May 24 2011 06:41PM | ||||||
| 334008 | CEV.SG | ChinaEnv | Order Received | Sell | 0.185 | --- | May 24 2011 06:41PM | ||||||
| 334006 | CEV.SG | ChinaEnv | Order Received | Sell | 0.18 | --- | May 24 2011 06:40PM | ||||||
No comments:
Post a Comment