Monday, May 9, 2011

RiskyAl-036


Outlook:
GE is over and the result is within expectations, hence no freak result. Therefore, I would think Monday should not have any huge sell off. This is furthermore strengthen by the fact that oil price continues to dip to $97/barrel. This will reduce the fear of very high inflation, slowly. This month, according to the feng shui chart, is supposed to be 'flat', then followed by a dip in June. Will continue to observe how the market turn out to be like. Now is still about 30+% cash in hand. Will try to reduce the stocks holding to just 50% by end of this month if no special event/news. That's even if i need to cut lose..
Dapai(bought@16.5cents) to sell @/17cents
China Taisan(bought @16.5cents) to sell @16/16.5cents
China Environment(bought @20cents) to sell @20.5/21cents

Buying Queues:
800948 CEV.SG ChinaEnv Order Received Buy 0.19 --- May 06 2011 05:37PM
800937 CTST.SG ChinaTaisan Order Received Buy 0.145 --- May 06 2011 05:37PM
800921 SNT.SG Sinotel Order Received Buy 0.25 --- May 06 2011 05:36PM
800900 ISDN.SG ISDN Order Received Buy 0.16 --- May 06 2011 05:35PM

Selling Queues:
800877 CEV.SG ChinaEnv Order Received Sell 0.205 --- May 06 2011 05:34PM
800866 CEV.SG ChinaEnv Order Received Sell 0.21 --- May 06 2011 05:33PM
800852 DIH.SG Dapai Order Received Sell 0.17 --- May 06 2011 05:33PM
800845 CTST.SG ChinaTaisan Order Received Sell 0.165 --- May 06 2011 05:32PM
800833 CTST.SG ChinaTaisan Order Received Sell 0.16 --- May 06 2011 05:32PM

Huat AH~!!

No comments:

Post a Comment